Shanghai SIPG vs Tianjin Teda on Super League
bet statistics and prediction tips today on Wednesday 14th of August 2019
Shanghai SIPG - Statstical Performance
Wins | Draw | Lose |
47 | 19 | 11 |
61% | 24% | 14% |
Points | Goals Scored | Goals Tacked |
126.3 | 156 | 74 |
1.64 | 2.03 | 0.96 |
Datas are calculated for last 77 games played |
Tianjin Teda - Statstical Performance
Wins | Draw | Lose |
20 | 17 | 26 |
31% | 26% | 41% |
Points | Goals Scored | Goals Tacked |
63.9 | 88 | 101 |
1.014 | 1.4 | 1.6 |
Datas are calculated for last 63 games played |
Betting Tips
Win | Draw | Lose | Tip |
61% | 25% | 24% | 1 | Prediction For This Game |
---|---|---|---|
Home | Away | Total Goals | U/O |
2 (3.28) | 1 (2.26) | 3 | -3.5 |
Best odds for this match
Bookie | Win | Draw | Lose |
1XBet | 1.26 | 6.35 | 9.90 |
Intertops | 1.25 | 5.75 | 8.50 |
Best Odds | 1.26 | 6.35 | 9.90 |
Shanghai SIPG - Short description
At this moment Shanghai SIPG from China on last 77 matches played, wins 47 times (61%), draws 19 times (24%) and loses 11 times (14%).
They scored 2.03 goals/match and and take approximative 0.96 goals/match.
Tianjin Teda - Short description
In same manner, Tianjin Teda from China on last 63 matches played, wins 20 times (31%), draws 17 times (26%) and loses 26 times (41%).
They scored 1.4 goals/match and and take approximative 1.6 goals/match.
Our free football tips
Our prediction football advice: 1X2 Bet Tip: 1, under/over: -3.5 and a correct score 2-1.
Good Luck to all!
Check also bellow useful team stats.
Shanghai SIPG - Half Time Performance
Wins | Draw | Lose |
33 | 32 | 12 |
42% | 41% | 15% |
Points | Goals Scored | Goals Tacked |
105.9 | 70 | 38 |
1.375 | 0.91 | 0.49 |
Datas are calculated for last 77 games played |
Tianjin Teda - Half Time Performance
Wins | Draw | Lose |
18 | 25 | 20 |
28% | 39% | 31% |
Points | Goals Scored | Goals Tacked |
65.9 | 43 | 45 |
1.046 | 0.68 | 0.71 |
Datas are calculated for last 63 games played |