Single Sure Fixed Matches
We are cooperating with the most reliable sources available out there, that’s why we don’t make mistakes.
The real connection makes the real betting profitable not luck! Choose a betting type and let’s win together.
Contact email: experts1x2@gmail.com / WhatsApp: + 46 76 934 41 21
Single Sure Fixed Matches
With us, you will have an irreplaceable chance to get the best profitable matches and to take a lot of money for better life.
If you are serious about profiting from fixing on winning competitions from secure sources then your winning is also our winning!
Single Sure Fixed Matches
Subscription Daily Archives DECEMBER 2024
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.12.2024 | Le Havre – Angers | 2 | 3.50 | 0:1 | WIN |
02.12.2024 | Sevilla – Osasuna | X | 3.40 | 1:1 | WIN |
03.12.2024 | Barbastro – Espanyol | 1 | 10.00 | 2:0 | WIN |
04.12.2024 | Cadiz CF – Eldense | 2 | 4.50 | 0:1 | WIN |
05.12.2024 | Fulham – Brighton | 1 | 2.60 | 3:1 | WIN |
06.12.2024 | Everton U21 – Ipswich U21 | X | 4.00 | 0:0 | WIN |
07.12.2024 | St. Mirren – Motherwell | 2 | 4.50 | 0:1 | WIN |
08.12.2024 | Cremonese – Reggiana | 2 | 4.80 | 0:2 | WIN |
09.12.2024 | FC Cartagena SAD – Gijon | X | 4.35 | 1:0 | LOSE |
10.12.2024 | Club Brugge KV – Sporting CP | 1 | 2.80 | 2:1 | WIN |
11.12.2024 | Benfica – Bologna | X | 5.00 | 0:0 | WIN |
12.12.2024 | Olympiacos Piraeus – Twente | X | 3.90 | 0:0 | WIN |
13.12.2024 | Empoli – Torino | 2 | 3.25 | 0:1 | WIN |
14.12.2024 | Arsenal – Everton | X | 6.50 | 0:0 | WIN |
15.12.2024 | Mlada Boleslav – Sigma Olomouc | 2 | 4.00 | 1:3 | WIN |
16.12.2024 | Bournemouth – West Ham | X | 4.10 | 1:1 | WIN |
17.12.2024 | No Match | / | / | / | / |
18.12.2024 | Forest Green – Wolves U21 | 2 | 3.30 | 0:2 | WIN |
19.12.2024 | Borac Banja Luka – Omonia | X | 2.60 | 0:0 | WIN |
20.12.2024 | Haguenau – Boulogne | 1 | 3.70 | 4:1 | WIN |
21.12.2024 | Famalicao – SC Farense | 2 | 4.70 | 1:2 | WIN |
22.12.2024 | Patro Eisden – Seraing | 2 | 6.50 | 2:3 | WIN |
23.12.2024 | Asteras Tripolis – Aris | 1 | 2.90 | 2:1 | WIN |
24.12.2024 | No Match | / | / | / | / |
25.12.2024 | No Match | / | / | / | / |
26.12.2024 | Shrewsbury – Lincoln | 1 | 4.50 | 1:0 | WIN |
27.12.2024 | No Match | / | / | / | / |
28.12.2024 | AVS – Estrela | X | 3.00 | 1:1 | WIN |
29.12.2024 | Fulham – Bournemouth | 2 | 3.30 | 2:2 | LOSE |
30.12.2024 | No Match | / | / | / | / |
31.12.2024 | No Match | / | / | / | / |
Subscription Daily Archives JANUARY 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.01.2025 | Plymouth – Bristol City | X | 3.90 | 2:2 | WIN |
02.01.2025 | No Match | / | / | / | / |
03.01.2025 | Juventus – AC Milan | 2 | 3.00 | 1:2 | WIN |
04.01.2025 | Crystal Palace – Chelsea | X | 3.90 | 1:1 | WIN |
05.01.2025 | Liverpool – Manchester Utd | X | 5.50 | 2:2 | WIN |
06.01.2025 | QPR – Luton | 1 | 2.50 | 2:1 | WIN |
07.01.2025 | Karagumruk – Rizespor | 1 | 4.50 | 1:0 | WIN |
08.01.2025 | Galatasaray – Basaksehir | X | 3.80 | 2:2 | WIN |
09.01.2025 | No Match | ||||
10.01.2025 | St. Liege – Kortrijk | 1 | 2.30 | 1:0 | WIN |
11.01.2025 | Heidenheim – Union Berlin | 1 | 3.20 | 2:0 | WIN |
12.01.2025 | Bologna – AS Roma | 2 | 2.90 | 2:2 | LOSE |
13.01.2025 | OFI Crete – Levadiakos | X | 3.20 | 0:0 | WIN |
14.01.2025 | PSV – Excelsior | X | 9.50 | 3:3 | WIN |
15.01.2025 | Cannes – Lorient | 1 | 4.00 | 2:1 | WIN |
16.01.2025 | Real Madrid – Celta Vigo | X | 5.80 | 2:2 | WIN |
17.01.2025 | Montpellier – Monaco | 1 | 5.00 | 2:1 | WIN |
18.01.2025 | Arminia Bielefeld – Cottbus | 2 | 3.60 | 0:2 | WIN |
19.01.2025 | Quevilly Rouen – Villefranche | 2 | 3.90 | 0:1 | WIN |
20.01.2025 | No Match | ||||
21.01.2025 | Leyton Orient – Stevenage | 2 | 3.80 | 0:1 | WIN |
22.01.2025 | Shakhtar Donetsk – Brest | 1 | 2.90 | 2:0 | WIN |
23.01.2025 | AZ Alkmaar – AS Roma | 2 | 2.30 | 1:0 | LOSE |
24.01.2025 | Heracles – Utrecht | X | 3.80 | 1:1 | WIN |
25.01.2025 | AFC Fylde – Wealdstone | 1 | 2.90 | 2:0 | WIN |
26.01.2025 | Tottenham U21 – Liverpool U21 | 1 | 3.25 | 2:0 | WIN |
27.01.2025 | Haras El Hodood – Modern Sport | 1 | 4.35 | 1:0 | WIN |
28.01.2025 | Darlington – Buxton | 2 | 3.50 | 0:1 | WIN |
29.01.2025 | Young Boys – Crvena zvezda | 2 | 2.60 | 0:1 | WIN |
30.01.2025 | Slavia Prague – Malmo FF | X | 4.30 | 2:2 | WIN |
31.01.2025 | Orleans – Rouen | 2 | 3.60 | 1:3 | WIN |
Subscription Daily Archives FEBRUARY 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.02.2025 | Monza – Verona | 2 | 3.40 | 0:1 | WIN |
02.02.2025 | Jablonec – Bohemians | 2 | 4.00 | 0:1 | WIN |
03.02.2025 | Pro Vercelli – Novara | 1 | 2.90 | 1:0 | WIN |
04.02.2025 | FC Halifax – AFC Fylde | 2 | 7.50 | 1:2 | WIN |
05.02.2025 | Viktoria Berlin – Chemnitzer | 2 | 2.60 | 0:2 | WIN |
06.02.2025 | No Match | ||||
07.02.2025 | Perugia – Vis Pesaro | 2 | 3.40 | 0:1 | WIN |
08.02.2025 | Rotherham – Shrewsbury | 2 | 5.50 | 1:2 | WIN |
09.02.2025 | Alaves – Getafe | 2 | 3.80 | 0:1 | WIN |
10.02.2025 | Mallorca – Osasuna | X | 3.10 | 1:1 | WIN |
11.02.2025 | Manchester City – Real Madrid | 2 | 3.60 | 2:3 | WIN |
12.02.2025 | Monaco – Benfica | 2 | 2.90 | 0:1 | WIN |
13.02.2025 | Port Vale – Notts Co | 1 | 2.80 | 1:0 | WIN |
14.02.2025 | Duisburg – Paderborn II | X | 4.20 | 0:0 | WIN |
15.02.2025 | Dunkerque – Paris FC | 1 | 3.20 | 1:0 | WIN |
16.02.2025 | Braga B – Trofense | 1 | 2.80 | 1:0 | WIN |
17.02.2025 | No Match | ||||
18.02.2025 | Benfica – Monaco | X | 4.20 | 3:3 | WIN |
19.02.2025 | PSV – Juventus | 1 | 2.45 | 2:1 | WIN |
20.02.2025 | Anderlecht – Fenerbahce | X | 3.50 | 2:2 | WIN |
21.02.2025 | KV Mechelen – St. Truiden | 2 | 4.00 | 1:1 | LOSE |
22.02.2025 | Altrincham – AFC Fylde | 2 | 8.50 | 1:2 | WIN |
23.02.2025 | Nantes – Lens | 1 | 3.60 | 3:1 | WIN |
24.02.2025 | Jong Ajax – Cambuur | X | 4.00 | 1:1 | WIN |
25.02.2025 | Wolves – Fulham | 2 | 2.90 | 1:2 | WIN |
26.02.2025 | Nottingham – Arsenal | X | 3.50 | 0:0 | WIN |
27.02.2025 | No Match | ||||
28.02.2025 | Randers FC – Aarhus | X | 3.20 | 1:1 | WIN |
Subscription Daily Archives MARCH 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.03.2025 | Opava – Varnsdorf | 2 | 3.40 | 0:1 | WIN |
02.03.2025 | Augsburg – Freiburg | X | 3.30 | 0:0 | WIN |
03.03.2025 | No Match | ||||
04.03.2025 | Southport – Leamington | 2 | 3.50 | 0:2 | WIN |
05.03.2025 | No Match | ||||
06.03.2025 | Fenerbahce – Rangers | 2 | 5.50 | 1:3 | WIN |
07.03.2025 | Toulouse – Monaco | X | 3.50 | 1:1 | WIN |
08.03.2025 | Pruszkow – Legnica | 1 | 3.20 | 2:1 | WIN |
09.03.2025 | Manchester Utd – Arsenal | 1 | 5.00 | 1:1 | LOSE |
10.03.2025 | Lazio – Udinese | X | 3.50 | 1:1 | WIN |
11.03.2025 | Cardiff – Luton | 2 | 3.20 | 1:2 | WIN |
12.03.2025 | No Match | ||||
13.03.2025 | Djurgarden – Pafos | 1 | 3.00 | 3:0 | WIN |
14.03.2025 | Nice – Auxerre | X | 4.40 | 1:1 | WIN |
15.03.2025 | Union Berlin – Bayern Munich | X | 5.30 | 1:1 | WIN |
16.03.2025 | Vejle – Aarhus | 1 | 5.25 | 3:2 | WIN |
17.03.2025 | No Match | ||||
18.03.2025 | Rochdale – Boston Utd | 2 | 4.80 | 2:3 | WIN |
19.03.2025 | No Match | ||||
20.03.2025 | Netherlands – Spain | X | 3.40 | 2:2 | WIN |
21.03.2025 | Bourg en Bresse – Orleans | X | 2.90 | 0:0 | WIN |
22.03.2025 | AFC Fylde – Forest Green | 1 | 4.20 | 3:0 | WIN |
23.03.2025 | Sestri Levante – Pescara | 1 | 5.00 | 3:1 | WIN |
24.03.2025 | Central Africa – Mali | X | 4.50 | 0:0 | WIN |
25.03.2025 | Wealdstone – Aldershot | 2 | 2.80 | 1:3 | WIN |
26.03.2025 | No Match | ||||
27.03.2025 | Aldosivi – Union de Santa Fe | 1 | 3.00 | 2:1 | WIN |
28.03.2025 |
Colchester – Grimsby | 2 | 3.60 | 1:2 | WIN |
29.03.2025 | Reading – Peterborough | 1 | 3.10 | 3:1 | WIN |
30.03.2025 | Regensburg – Nurnberg | 1 | 3.50 | 2:1 | WIN |
31.03.2025 | Lazio – Torino | X | 3.70 | 1:1 | WIN |
Subscription Daily Archives APRIL 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.04.2025 | Email: experts1x2@gmail.com | ![]() |
![]() |
![]() |
![]() |