Single Sure Fixed Matches
We are cooperating with the most reliable sources available out there, that’s why we don’t make mistakes.
The real connection makes the real betting profitable not luck! Choose a betting type and let’s win together.
Contact email: experts1x2@gmail.com / WhatsApp: + 46 76 934 41 21
Single Sure Fixed Matches
With us, you will have an irreplaceable chance to get the best profitable matches and to take a lot of money for better life.
If you are serious about profiting from fixing on winning competitions from secure sources then your winning is also our winning!
Single Sure Fixed Matches
Subscription Daily Archives FEBRUARY 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.02.2025 | Monza – Verona | 2 | 3.40 | 0:1 | WIN |
02.02.2025 | Jablonec – Bohemians | 2 | 4.00 | 0:1 | WIN |
03.02.2025 | Pro Vercelli – Novara | 1 | 2.90 | 1:0 | WIN |
04.02.2025 | FC Halifax – AFC Fylde | 2 | 7.50 | 1:2 | WIN |
05.02.2025 | Viktoria Berlin – Chemnitzer | 2 | 2.60 | 0:2 | WIN |
06.02.2025 | No Match | ||||
07.02.2025 | Perugia – Vis Pesaro | 2 | 3.40 | 0:1 | WIN |
08.02.2025 | Rotherham – Shrewsbury | 2 | 5.50 | 1:2 | WIN |
09.02.2025 | Alaves – Getafe | 2 | 3.80 | 0:1 | WIN |
10.02.2025 | Mallorca – Osasuna | X | 3.10 | 1:1 | WIN |
11.02.2025 | Manchester City – Real Madrid | 2 | 3.60 | 2:3 | WIN |
12.02.2025 | Monaco – Benfica | 2 | 2.90 | 0:1 | WIN |
13.02.2025 | Port Vale – Notts Co | 1 | 2.80 | 1:0 | WIN |
14.02.2025 | Duisburg – Paderborn II | X | 4.20 | 0:0 | WIN |
15.02.2025 | Dunkerque – Paris FC | 1 | 3.20 | 1:0 | WIN |
16.02.2025 | Braga B – Trofense | 1 | 2.80 | 1:0 | WIN |
17.02.2025 | No Match | ||||
18.02.2025 | Benfica – Monaco | X | 4.20 | 3:3 | WIN |
19.02.2025 | PSV – Juventus | 1 | 2.45 | 2:1 | WIN |
20.02.2025 | Anderlecht – Fenerbahce | X | 3.50 | 2:2 | WIN |
21.02.2025 | KV Mechelen – St. Truiden | 2 | 4.00 | 1:1 | LOSE |
22.02.2025 | Altrincham – AFC Fylde | 2 | 8.50 | 1:2 | WIN |
23.02.2025 | Nantes – Lens | 1 | 3.60 | 3:1 | WIN |
24.02.2025 | Jong Ajax – Cambuur | X | 4.00 | 1:1 | WIN |
25.02.2025 | Wolves – Fulham | 2 | 2.90 | 1:2 | WIN |
26.02.2025 | Nottingham – Arsenal | X | 3.50 | 0:0 | WIN |
27.02.2025 | No Match | ||||
28.02.2025 | Randers FC – Aarhus | X | 3.20 | 1:1 | WIN |
Subscription Daily Archives MARCH 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.03.2025 | Opava – Varnsdorf | 2 | 3.40 | 0:1 | WIN |
02.03.2025 | Augsburg – Freiburg | X | 3.30 | 0:0 | WIN |
03.03.2025 | No Match | ||||
04.03.2025 | Southport – Leamington | 2 | 3.50 | 0:2 | WIN |
05.03.2025 | No Match | ||||
06.03.2025 | Fenerbahce – Rangers | 2 | 5.50 | 1:3 | WIN |
07.03.2025 | Toulouse – Monaco | X | 3.50 | 1:1 | WIN |
08.03.2025 | Pruszkow – Legnica | 1 | 3.20 | 2:1 | WIN |
09.03.2025 | Manchester Utd – Arsenal | 1 | 5.00 | 1:1 | LOSE |
10.03.2025 | Lazio – Udinese | X | 3.50 | 1:1 | WIN |
11.03.2025 | Cardiff – Luton | 2 | 3.20 | 1:2 | WIN |
12.03.2025 | No Match | ||||
13.03.2025 | Djurgarden – Pafos | 1 | 3.00 | 3:0 | WIN |
14.03.2025 | Nice – Auxerre | X | 4.40 | 1:1 | WIN |
15.03.2025 | Union Berlin – Bayern Munich | X | 5.30 | 1:1 | WIN |
16.03.2025 | Vejle – Aarhus | 1 | 5.25 | 3:2 | WIN |
17.03.2025 | No Match | ||||
18.03.2025 | Rochdale – Boston Utd | 2 | 4.80 | 2:3 | WIN |
19.03.2025 | No Match | ||||
20.03.2025 | Netherlands – Spain | X | 3.40 | 2:2 | WIN |
21.03.2025 | Bourg en Bresse – Orleans | X | 2.90 | 0:0 | WIN |
22.03.2025 | AFC Fylde – Forest Green | 1 | 4.20 | 3:0 | WIN |
23.03.2025 | Sestri Levante – Pescara | 1 | 5.00 | 3:1 | WIN |
24.03.2025 | Central Africa – Mali | X | 4.50 | 0:0 | WIN |
25.03.2025 | Wealdstone – Aldershot | 2 | 2.80 | 1:3 | WIN |
26.03.2025 | No Match | ||||
27.03.2025 | Aldosivi – Union de Santa Fe | 1 | 3.00 | 2:1 | WIN |
28.03.2025 |
Colchester – Grimsby | 2 | 3.60 | 1:2 | WIN |
29.03.2025 | Reading – Peterborough | 1 | 3.10 | 3:1 | WIN |
30.03.2025 | Regensburg – Nurnberg | 1 | 3.50 | 2:1 | WIN |
31.03.2025 | Lazio – Torino | X | 3.70 | 1:1 | WIN |
Subscription Daily Archives APRIL 2025
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.04.2025 | Luckenwalde – Viktoria Berlin | 1 | 2.80 | 1:0 | WIN |
02.04.2025 | Dunfermline – Livingston | 1 | 3.60 | 1:0 | WIN |
03.04.2025 | No Match | ||||
04.04.2025 | Nice – Nantes | 2 | 7.00 | 1:2 | WIN |
05.04.2025 | Fleetwood – Swindon | 2 | 3.90 | 0:4 | WIN |
06.04.2025 | Zaragoza – Mirandes | 1 | 2.80 | 1:0 | WIN |
07.04.2025 | SC Farense – Casa Pia | 2 | 3.30 | 0:0 | LOSE |
08.04.2025 | Bayern Munich – Inter | 2 | 4.00 | 1:2 | WIN |
09.04.2025 | Jablonec – Ostrava | 2 | 3.00 | 0:1 | WIN |
10.04.2025 | Tottenham – Eintracht Frankfurt | X | 4.50 | 1:1 | WIN |
11.04.2025 | Derry City – Drogheda | 2 | 5.00 | 1:3 | WIN |
12.04.2025 | Nottingham – Everton | 2 | 4.10 | 0:1 | WIN |
13.04.2025 | Honefoss – Pors | 2 | 7.00 | 0:1 | WIN |
14.04.2025 | Mafra – Penafiel | 1 | 2.40 | 4:2 | WIN |
15.04.2025 | No Match | ||||
16.04.2025 | Inter – Bayern Munich | X | 3.75 | 2:2 | WIN |
17.04.2025 | Manchester Utd – Lyon | X | 4.10 | 2:2 | WIN |
18.04.2025 | Preston – QPR | 2 | 3.40 | 1:2 | WIN |
19.04.2025 | Pogon Szczecin – Rakow | 1 | 3.10 | 1:0 | WIN |
20.04.2025 | FC Volendam – Excelsior | 2 | 2.40 | 1:4 | WIN |
21.04.2025 | Warrington – Southport | 1 | 3.50 | 0:0 | LOSE |
22.04.2025 | Dender – Charleroi | 1 | 3.40 | 2:1 | WIN |
23.04.2025 | FC Hermannstadt – FC Rapid Bucuresti | 1 | 3.40 | 2:1 | WIN |
24.04.2025 | Leganes – Girona | X | 3.20 | 1:1 | WIN |
25.04.2025 | Troyes – Dunkerque | 1 | 2.80 | 1:0 | WIN |
26.04.2025 | Odense – Hvidovre IF | X | 4.30 | 1:1 | WIN |
27.04.2025 | Stevenage – Rotherham | X | 3.25 | 1:1 | WIN |
28.04.2025 | Wisla Plock – Pruszkow | 2 | 5.00 | 2:3 | WIN |
29.04.2025 | Email: experts1x2@gmail.com | ![]() |
![]() |
![]() |
![]() |